Event
Gender
Category
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
22 29:04 116 Dylan Roberts Wrecsam Tri Club Male 18 All Comers 2
26 29:35 264 Bruce Roberts Wrecsam Tri Club Male 22 Wetsuit 15
95 33:28 255 David Savage Wrecsam Tri Club Male 76 Wetsuit 63
126 34:57 294 Tom Davies Wrecsam Tri Club Male 98 Wetsuit 78
155 36:56 311 Mike Waters Wrecsam Tri Club Male 115 Wetsuit 93
162 37:45 319 Helen Bainbridge Wrecsam Tri Club Female 42 Wetsuit 35
165 37:59 337 Lance Ball Wrecsam Tri Club Male 123 Wetsuit 99
247 48:21 295 Steve Smith Wrecsam Tri Club Male 172 Wetsuit 134
255 53:21 429 Peter Norman Wrecsam Tri Club Male 178 Wetsuit 140
Not started 336 Richard Sykes Wrecsam Tri Club Male Wetsuit