Event
Gender
Category
Category2
Club
 
1 - 10 / 312  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Category2 Cat2 Pos
1 24:47 156 Finlay Jones-Wright Fleetwood & District SC Male 1 Competitive wet suit Under 40 1 1
2 24:50 157 Peter Lynas Howe Bridge Marlins Male 2 Competitive wet suit Under 40 2 2
3 25:25 227 Eliza Radclyffe Mersey Tri Female 1 Non Wetsuit Under 40 1 All comers 1
4 25:27 252 Richard Hines   Male 3 Non Wetsuit 40-50 1 Championship of the Dee 1
5 26:33 240 Clive Roberts City of chester Male 4 Non Wetsuit 50-60 1 All comers 1
6 27:49 109 Joseph Fennelly   Male 5 Competitive wet suit Under 40 3 3
7 28:24 148 Ross Birbeck Mold Masters Male 6 Competitive wet suit Under 40 4 4
8 28:26 101 Emma Sharpe Chester Triathlon Club Female 2 Competitive wet suit 40-50 1 1
9 28:39 134 Kieran Williams   Male 7 Competitive wet suit Under 40 5 5
10 28:39 231 Stuart Burch Chester Triathlon Club Male 8 Non Wetsuit Under 40 1 Championship of the Dee 2