Event
Gender
Category
Club
 
1 - 10 / 12  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
12 27:50 224 David Williams Mold Masters Male 10 Wetsuit 8
13 27:57 252 John Morrell Mold Masters Male 11 Wetsuit 9
17 28:32 213 David Burchell Mold Masters Male 14 Wetsuit 10
21 28:59 225 Sarah Griffith Mold Masters Female 4 Wetsuit 4
32 29:55 246 Cerys Colquhoun Mold Masters Female 6 Wetsuit 5
35 30:08 221 Suzanna Heppenstall Mold Masters Female 8 Wetsuit 6
48 31:05 327 Ian Morrell Mold Masters Male 36 Wetsuit 27
64 31:45 284 Huw Rees Mold Masters Male 52 Wetsuit 43
91 33:23 326 Jonathan Duffy Mold Masters Male 73 Wetsuit 60
Not started 103 Leon Firth Mold Masters Male All Comers