Event
Gender
Category
Club
 
1 - 10 / 252  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
1 23:10 201 Ross Hosking Chester Tri Club Male 1 Wetsuit 1
2 23:24 202 Kyle Stubbs Cocsc Male 2 Wetsuit 2
3 23:42 204 Les Church Chester Tri Club Male 3 Wetsuit 3
4 23:44 203 Jimmy Kershaw Absolute Triathlon Male 4 Wetsuit 4
5 27:00 216 Danny Hallam Manchester Sharks Male 5 Wetsuit 5
6 27:00 218 Iain Murray Chester Tri Club Male 6 Wetsuit 6
8 27:05 211 Hannah Young Winsford Female 1 Wetsuit 1
9 27:23 209 Jamie Mcgivern The Wirral Avago Tri Squad Male 8 Wetsuit 7
11 27:46 238 Jennifer Devin Tyne Female 2 Wetsuit 2
12 27:50 224 David Williams Mold Masters Male 10 Wetsuit 8