Event
Gender
Category
Club
 
1 - 10 / 323  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
1 23:10 201 Ross Hosking Chester Tri Club Male 1 Wetsuit 1
2 23:24 202 Kyle Stubbs Cocsc Male 2 Wetsuit 2
3 23:42 204 Les Church Chester Tri Club Male 3 Wetsuit 3
4 23:44 203 Jimmy Kershaw Absolute Triathlon Male 4 Wetsuit 4
5 27:00 216 Danny Hallam Manchester Sharks Male 5 Wetsuit 5
6 27:00 218 Iain Murray Chester Tri Club Male 6 Wetsuit 6
7 27:01 101 David Griffiths   Male 7 Championship 1
8 27:05 211 Hannah Young Winsford Female 1 Wetsuit 1
9 27:23 209 Jamie Mcgivern The Wirral Avago Tri Squad Male 8 Wetsuit 7
10 27:38 117 Richard Hines   Male 9 Championship 2