Event
Gender
Category
Club
 
1 - 10 / 52  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 1st Lap 2nd Lap Run Penalty
15 02:14:30 350 Simon MCGLONE Manchester Triathlon Club Male 15 F 30-34 1  
17 02:14:45 382 Brad POLLITT Chester Triathlon Club Male 17 F 30-34 2  
20 02:15:40 346 Sean CORRIGAN   Male 20 F 30-34 3 02:00
33 02:19:51 355 Oliver STROSS   Male 31 F 30-34 4
41 02:22:32 362 Mark HARRISON Chester Triathlon Club Male 38 F 30-34 5
43 02:23:06 372 Matthew WILSON Tri Rivington Male 40 F 30-34 6
46 02:24:50 705 Paula BURROWS (NEE FOLEY) TYNE TRIATHLON Female 4 F 30-34 1
64 02:31:08 379 Andrew MILLER   Male 59 F 30-34 7
73 02:32:31 371 Barry WILLIAMS Mersey Tri Male 68 F 30-34 8
74 02:32:34 359 Ben DOLMAN Windrush Triathlon Club Male 69 F 30-34 9
* Penalty or bonus time included