362 - Mark HARRISON

Full List

Deva Triathlon 2016 - Sunday 12th June 2016

Finished in 02:22:32    

41 / 466
Male 38 / 373
F 30-34 5 / 42
Split Split Time Leg Time Gun Time
Swim 27:10 27:10 27:10
T1 01:00 01:00 28:10
Cycle 01:09:16 01:09:16 01:37:27
T2 00:52 00:52 01:38:19
   1st Lap    15:17 15:17 01:53:36
   2nd Lap    14:27 29:45 02:08:04
Run 14:28 44:13 02:22:32
 
;