Event
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Swim T1 Bike T2 Run
1 06:12 165 Anna Barlow   01:45 00:55 02:03 00:16 01:11
2 06:22 157 Robyn Craigen Chester Triathlon Club 01:43 00:57 01:59 00:16 01:25
3 06:49 159 Casi Wynne Jones Deigiau Dwyfor 01:54 01:01 02:06 00:20 01:26
4 07:18 163 Sophie Carroll Ruthin Tri Stars 01:58 01:11 02:14 00:23 01:30
5 07:40 160 Isla Beaven Bolton Triathlon Club 02:19 01:14 02:26 00:17 01:21
6 07:44 164 Jaymee Scott-Haynes Mersey Tri 02:29 01:11 02:16 00:25 01:21
7 08:04 161 Hafwen Murray-Roberts   02:10 01:16 02:36 00:21 01:39
8 08:06 162 Ayana Gad-Briggs   02:46 00:58 02:25 00:23 01:32
9 08:06 156 Órlaith O’Hara   02:45 01:13 02:25 00:20 01:21
DNS 158 Margot Barnes