Event
Category
Club
 
1 - 10 / 13  
Pos Gun time No. First name Last name Club Category Pos Swim T1 Kayak T2 Cycle T3 Run
3 02:06:20 16 Helen Adams HaTriC Over 50 1 15:36 01:08 27:16 00:56 54:15 01:06 25:59
14 02:26:41 6 Helen Richardson   Over 50 2 20:08 01:31 29:06 01:46 59:30 01:50 32:48
15 02:26:51 13 Elaine Palmer   Over 50 3 16:53 01:08 38:52 02:12 01:01:49 01:08 24:47
18 02:33:39 17 Jude Young Linlithgow Kayak Racing Over 50 4 24:27 01:18 28:01 02:42 01:01:24 01:04 34:40
19 02:34:09 4 Lucy Sedgwick   Over 50 5 * 27:20 01:18 27:55 02:04 01:03:34 01:23 30:24
22 02:40:30 24 Caz Jones Team Manvers Over 50 6 19:03 02:09 29:58 02:15 01:06:43 02:18 38:01
23 02:40:59 1 Claire Longney   Over 50 7 17:44 01:32 32:38 03:11 01:08:08 01:38 36:04
25 02:47:11 5 Ros Clarke Chester canoe club Over 50 8 17:49 00:42 28:37 03:25 01:04:15 03:39 48:41
26 02:48:22 7 Terrie JOHNSON Pensby Runners Over 50 9 22:23 01:57 36:49 02:48 01:07:29 01:05 35:48
28 02:49:37 20 Sandy Riley WAC Over 50 10 17:10 01:19 43:51 05:47 01:09:42 00:54 30:52
* Penalty or bonus time included