Event
Category
Club
 
1 - 10 / 323  
Pos Gun time No. First name Last name Club Category Pos Swim T1 Cycle T2 Run
1 01:17:50 135 Erica Booth Bolton Triathlon Club G 35-39 1 12:27 13:32 56:48 57:29 01:17:50
2 01:18:22 378 Laura Sharp Cadence Tri A 15-16 1 10:08 10:59 58:31 59:09 01:18:22
3 01:22:12 139 claire brown Chester Triathlon Club/nuffield health chester G 35-39 2 12:08 13:07 01:00:19 01:01:03 01:22:12
4 01:22:32 151 Rebecca Holland   G 35-39 3 13:35 15:10 01:01:04 01:01:59 01:22:32
5 01:24:07 164 Emer Sandham GOG Triathlon G 35-39 4 14:31 15:55 01:03:33 01:04:23 01:24:07
6 01:24:28 63 Kate Young   C 19-19 1 10:53 12:40 01:01:45 01:02:36 01:24:28
7 01:25:06 126 Lara Smith Wigan Triathlon Club F 30-34 1 12:26 13:49 01:03:01 01:03:51 01:25:06
8 01:25:19 384 Leonie Keeling   G 35-39 5 13:54 15:33 01:03:44 01:04:32 01:25:19
9 01:25:44 233 Claire Thompson Vale Royal AC H 40-44 1 13:40 15:11 01:04:59 01:06:00 01:25:44
10 01:27:32 89 Sophie Hunt   E 25-29 1 15:42 18:05 01:07:30 01:08:10 01:27:32
* Penalty or bonus time included