Event
Category
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Category Pos Swim T1 Cycle T2 Run
3 01:24:36 155 GEMA SNAPE Tri Preston G 35-39 2 14:04 01:05 47:27 00:42 21:16
6 01:28:50 143 Lizz Davidson Tri Preston H 40-44 2 15:12 01:40 50:09 00:49 20:58
18 01:33:38 145 Rachel Orton Tri Preston H 40-44 5 16:08 01:31 47:56 01:10 26:50
39 01:41:10 157 Annabel Rigby Tri Preston E 25-29 7 17:48 02:20 55:01 00:59 25:00
46 01:43:31 258 Vanessa Holme Tri Preston J 50-54 7 16:24 01:55 53:51 01:29 29:51
73 01:49:19 250 Annie Owens Tri Preston J 50-54 13 16:24 02:00 57:01 02:00 31:51
86 01:53:20 248 Katy Colman Tri Preston J 50-54 15 19:29 02:03 58:57 02:20 30:29
88 01:53:56 282 Jayne Mellor Tri Preston J 50-54 16 20:55 01:44 55:56 01:30 33:48
Not started N/A Lesley Perkins Tri Preston K 55-59          
Not started N/A Vicki Kenyon Tri Preston F 30-34