Event
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Category Pos Swim T1 Cycle T2 Run
8 01:30:13 274 Lisa Hiles Bolton Triathlon Club J 50-54 1 15:02 02:05 50:48 00:59 21:16
11 01:31:32 144 Lauren Fry Bolton Triathlon Club Under 20 1 13:20 01:44 52:02 01:08 23:16
20 01:34:36 149 Natalie Jackson Bolton Triathlon Club F 30-34 2 12:54 01:23 55:47 01:15 23:13
30 01:37:54 146 Emma Halliday Bolton Triathlon Club Under 20 2 13:52 01:31 56:41 01:04 24:45
37 01:40:45 154 Faye Jackson Bolton Triathlon Club G 35-39 6 14:05 01:24 56:32 01:11 27:30
99 01:56:37 136 Louise Dawson Bolton Triathlon Club H 40-44 18 22:28 03:01 01:02:52 00:41 27:34
130 02:04:29 123 Jennifer Sumner Bolton Triathlon Club G 35-39 13 15:44 03:25 01:05:05 01:15 38:58
154 02:12:08 93 Claire Donovan Bolton Triathlon Club G 35-39 16 19:08 03:30 01:09:43 01:10 38:35
Not started N/A Amanda Williams Bolton Triathlon Club J 50-54