Event
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Category Pos Swim T1 Cycle T2 Run
39 01:36:28 196 Sam Stringer Mersey Tri J 50-54 4 16:30 18:43 01:11:02 01:11:54 01:36:28
53 01:38:51 193 Susan Ennis Mersey Tri K 55-59 4 15:44 17:30 01:11:51 01:13:06 01:38:51
68 01:42:07 206 Amanda Craven Mersey Tri J 50-54 8 14:31 17:10 01:15:52 01:16:39 01:42:07
71 01:42:39 221 Pauline Green Mersey Tri L 60-64 3 17:08 20:22 01:13:52 01:15:24 01:42:39
117 01:51:15 115 Clare Warren Mersey Tri G 35-39 21 18:30 20:54 01:23:26 01:24:21 01:51:15
125 01:53:02 215 Gill Lightfoot Mersey Tri J 50-54 15 18:11 21:28 01:18:06 01:20:24 01:53:02
131 01:54:42 147 Laura Ferguson Mersey Tri E 25-29 16 15:42 17:57 01:19:27 01:21:22 01:54:42
153 02:00:32 74 Stephanie Kenwright Mersey Tri F 30-34 9 15:46 17:21 01:27:23 01:28:24 02:00:32
155 02:00:46 280 Louisa Dever Mersey Tri J 50-54 21 20:25 24:33 01:29:23 01:30:55 02:00:46
Not started N/A Emma Bruford Mersey Tri G 35-39