Event
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Category Pos Swim T1 Cycle T2 Run
28 01:34:40 167 Ella Carter Bolton Triathlon Club E 25-29 5 12:32 13:51 01:06:21 01:08:17 01:34:40
37 01:36:11 170 Emma Halliday Bolton Triathlon Club B 17-18 2 13:31 15:15 01:10:53 01:11:55 01:36:11
40 01:36:33 273 Lay-Suan LAU Bolton Triathlon Club J 50-54 5 15:29 17:12 01:09:04 01:10:07 01:36:33
63 01:41:04 166 Nina Carter Bolton Triathlon Club D 20-24 4 13:34 15:13 01:12:52 01:14:04 01:41:04
65 01:41:27 185 Amanda Williams Bolton Triathlon Club J 50-54 7 15:14 17:38 01:10:19 01:11:31 01:41:27
99 01:47:49 184 Fiona Morgan Bolton Triathlon Club K 55-59 8 17:32 20:15 01:18:41 01:20:32 01:47:49
Not started N/A kira greenwood Bolton Triathlon Club E 25-29          
Not started N/A Rebecca Bennett Bolton Triathlon Club H 40-44          
Not started N/A Ashleigh Heydon Bolton Triathlon Club F 30-34          
Not started N/A Jennifer Ann Sumner Bolton Triathlon Club G 35-39