Event
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Category Pos Swim T1 Cycle T2 Run
4 01:26:17 146 Milly Deer   D 20-24 1 14:10 15:35 01:03:42 01:04:37 01:26:17
33 01:35:39 124 Pippa Tanner   D 20-24 2 15:47 18:05 01:12:26 01:13:07 01:35:39
48 01:38:08 116 Zoe Allen   D 20-24 3 14:01 18:30 01:12:31 01:13:27 01:38:08
63 01:41:04 166 Nina Carter Bolton Triathlon Club D 20-24 4 13:34 15:13 01:12:52 01:14:04 01:41:04
151 02:00:11 123 Mary Richardson   D 20-24 5 20:02 22:12 01:26:41 01:27:48 02:00:11
154 02:00:41 169 jemaine knott   D 20-24 6 17:47 21:49 01:29:52 01:31:53 02:00:41
179 02:11:48 85 Ash Orme Swindon Triathlon Club D 20-24 7 24:56 29:32 01:33:19 01:34:42 02:11:48
Not started N/A Georgina Fowles Whitchurch Triathlon Club D 20-24