Event
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Category Pos Swim T1 Cycle T2 Run
8 01:28:28 196 Fiona McDonald Newcastle Uni Triathlon Club D 20-24 1 13:49 14:56 01:04:17 01:05:01 01:28:28
34 01:35:17 75 Bonnie Shand   D 20-24 2 15:18 16:54 01:11:38 01:12:28 01:35:17
65 01:40:50 67 Abbey Jones   D 20-24 3 14:34 16:33 01:11:49 01:12:45 01:40:50
68 01:41:06 200 Nina Carter Bolton Triathlon Club D 20-24 4 13:32 15:29 01:12:35 01:13:33 01:41:06
72 01:41:17 195 Jennifer McDonald University of York Triathlon Club D 20-24 5 13:26 15:29 01:13:25 01:14:42 01:41:17
112 01:46:49 136 Kira Greenwood Bolton Triathlon Club D 20-24 6 15:57 18:17 01:17:22 01:18:12 01:46:49
157 01:52:47 73 Georgina Fowles Whitchurch Triathlon Club D 20-24 7 15:01 18:33 01:20:47 01:22:10 01:52:47
231 02:06:04 298 Bethany Kent-Baldwin Wakefield Triathlon Club D 20-24 8 24:08 26:25 01:30:39 01:31:37 02:06:04
249 02:11:35 150 Katherine Flanagan   D 20-24 9 21:34 25:14 01:42:04 01:43:09 02:11:35
Not started N/A Penny Martin Chester Triathlon Club D 20-24