Event
Category
Club
 
1 - 10 / 62  
Pos Gun time No. First name Last name Club Category Pos Swim T1 Cycle T2 Run
25 01:33:33 270 Fiona Hilton Wigan Triathlon Club I 45-49 1 17:20 19:18 01:09:28 01:10:37 01:33:33
28 01:34:14 306 Lucy Trent   I 45-49 2 17:05 18:54 01:11:43 01:12:42 01:34:14
32 01:35:05 302 Janet Swailes   I 45-49 3 15:42 17:10 01:10:24 01:12:00 01:35:05
33 01:35:10 289 Susie Peart   I 45-49 4 16:13 17:36 01:08:42 01:09:50 01:35:10
46 01:36:13 261 Claire Deane Manchester Triathlon Club I 45-49 5 14:41 16:17 01:10:09 01:11:27 01:36:13
50 01:37:15 253 Karen Best   I 45-49 6 20:42 23:02 01:13:41 01:15:16 01:37:15
70 01:40:19 255 Jo Brown Barlick Clarion Cycling Club I 45-49 7 14:58 18:00 01:09:41 01:11:30 01:40:19
75 01:40:55 268 Jane Hallows MERSEYTRI I 45-49 8 17:12 19:48 01:15:26 01:17:19 01:40:55
78 01:41:14 264 Nikki Ferguson   I 45-49 9 16:22 18:12 01:11:52 01:12:41 01:41:14
82 01:41:54 299 Paula Stevens GOG Triathlon I 45-49 10 17:27 19:24 01:15:03 01:15:57 01:41:54
* Penalty or bonus time included