Event
Category
Club
 
1 - 10 / 47  
Pos Gun time No. First name Last name Club Category Pos Swim T1 Cycle T2 Run
1 01:17:50 135 Erica Booth Bolton Triathlon Club G 35-39 1 12:27 13:32 56:48 57:29 01:17:50
3 01:22:12 139 claire brown Chester Triathlon Club/nuffield health chester G 35-39 2 12:08 13:07 01:00:19 01:01:03 01:22:12
4 01:22:32 151 Rebecca Holland   G 35-39 3 13:35 15:10 01:01:04 01:01:59 01:22:32
5 01:24:07 164 Emer Sandham GOG Triathlon G 35-39 4 14:31 15:55 01:03:33 01:04:23 01:24:07
8 01:25:19 384 Leonie Keeling   G 35-39 5 13:54 15:33 01:03:44 01:04:32 01:25:19
34 01:35:12 152 Kirsty Johnson   G 35-39 6 13:02 15:14 01:11:46 01:12:29 01:35:12
35 01:35:17 138 Jemma Brooks   G 35-39 7 15:50 17:41 01:13:27 01:14:35 01:35:17
37 01:35:25 160 Becky Quicke Knutsford Tri Club G 35-39 8 13:11 15:25 01:09:32 01:10:23 01:35:25
39 01:35:31 159 Beth Perritt   G 35-39 9 15:05 17:11 01:11:10 01:12:23 01:35:31
40 01:35:32 141 Helen Cattell   G 35-39 10 17:10 18:47 01:09:28 01:10:33 01:35:32
* Penalty or bonus time included