Event
Category
Club
 
1 - 10 / 33  
Pos Gun time No. First name Last name Club Category Pos Swim T1 Cycle T2 Run
7 01:25:06 126 Lara Smith Wigan Triathlon Club F 30-34 1 12:26 13:49 01:03:01 01:03:51 01:25:06
12 01:28:05 110 Monika Dunlop   F 30-34 2 14:43 16:53 01:04:40 01:05:55 01:28:05
19 01:31:21 127 Juliette Strauss   F 30-34 3 14:39 16:08 01:08:30 01:09:39 01:31:21
27 01:34:01 114 Faye Jackson Bolton Triathlon Club F 30-34 4 11:57 13:47 01:08:28 01:09:39 01:34:01
42 01:35:35 119 Michelle Madden   F 30-34 5 17:42 19:22 01:12:03 01:12:50 01:35:35
52 01:37:30 117 Laura Jones   F 30-34 6 14:45 16:22 01:09:25 01:10:29 01:37:30
61 01:39:09 113 Clare Irvine   F 30-34 7 15:32 16:54 01:13:19 01:14:20 01:39:09
64 01:39:26 122 Ina Maria Morris STAR F 30-34 8 14:43 16:31 01:14:03 01:15:02 01:39:26
65 01:39:53 116 Kirsty Jones   F 30-34 9 14:02 16:11 01:14:28 01:15:26 01:39:53
72 01:40:32 124 Katy Punch   F 30-34 10 14:32 16:39 01:16:41 01:17:34 01:40:32
* Penalty or bonus time included