Event
Category
Club
 
1 - 10 / 29  
Pos Gun time No. First name Last name Club Category Pos Swim T1 Cycle T2 Run
10 01:27:32 89 Sophie Hunt   E 25-29 1 15:42 18:05 01:07:30 01:08:10 01:27:32
13 01:28:07 73 Larna Andrew   E 25-29 2 14:10 15:45 01:05:20 01:06:35 01:28:07
16 01:29:20 81 sally ellis   E 25-29 3 12:59 14:34 01:07:28 01:08:43 01:29:20
36 01:35:21 90 Cathryn Johnson   E 25-29 4 14:30 16:43 01:09:23 01:10:34 01:35:21
43 01:35:48 101 Mathilde Tisserand   E 25-29 5 16:22 18:52 01:12:00 01:12:45 01:35:48
48 01:36:48 100 Lowri Stubbs   E 25-29 6 16:33 18:25 01:12:03 01:13:03 01:36:48
53 01:37:34 84 Jayne Hamer Hafren Cycle Club E 25-29 7 14:15 15:30 01:09:28 01:10:30 01:37:34
60 01:38:58 83 Polly Gould   E 25-29 8 14:57 17:37 01:13:03 01:13:54 01:38:58
62 01:39:15 75 Sophie Axford   E 25-29 9 13:26 14:32 01:15:05 01:15:38 01:39:15
68 01:40:08 88 Rhiannon Hughes Glossop Triathlon Club E 25-29 10 13:22 15:09 01:14:27 01:15:57 01:40:08
* Penalty or bonus time included