Event
Category
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Category Pos Swim T1 Cycle T2 Run
2 01:18:22 378 Laura Sharp Cadence Tri A 15-16 1 10:08 10:59 58:31 59:09 01:18:22
23 01:33:20 377 Kathryn Schofield Warrington Tri Club A 15-16 2 12:37 13:46 01:09:52 01:10:48 01:33:20
26 01:33:40 372 Lilli Ashton Marple Swimming Club A 15-16 3 12:37 13:51 01:12:26 01:12:57 01:33:40
63 01:39:22 375 Lois Lee   A 15-16 4 19:22 21:49 01:17:09 01:18:21 01:39:22
71 01:40:28 373 Katie Botting Mersey Tri A 15-16 5 12:50 14:25 01:16:02 01:16:36 01:40:28
101 01:44:02 374 Katie Galloway Tri Team Wigan A 15-16 6 15:46 17:35 01:18:24 01:19:06 01:44:02
DNF 376 Kate Pugh Wrekin College Triathlon Club A 15-16          
* Penalty or bonus time included