Event
Category
Club
 
1 - 10 / 17  
Pos Gun time No. First name Last name Club Category Pos Swim T1 Cycle T2 Run
15 01:29:08 182 Rachel Biagini Chester Triathlon Club H 40-44 3 14:27 15:57 01:05:06 01:06:12 01:29:08
24 01:33:26 229 Shona Simmons Chester Triathlon Club H 40-44 8 13:54 14:55 01:05:51 01:06:51 01:33:26
38 01:35:27 214 Liz Lucas Chester Triathlon Club H 40-44 10 16:47 19:28 01:11:57 01:12:56 01:35:27
41 01:35:35 165 Louise Smith Chester Triathlon Club G 35-39 11 17:14 19:08 01:10:38 01:11:57 01:35:35
98 01:43:24 358 Christine Evans Chester Triathlon Club K 55-59 3 16:36 18:16 01:14:34 01:15:37 01:43:24
112 01:45:47 271 cathrine Howells Chester Triathlon Club I 45-49 19 18:43 21:18 01:17:33 01:19:19 01:45:47
118 01:47:35 166 Steph Smith Chester Triathlon Club G 35-39 20 18:25 21:17 01:15:54 01:17:55 01:47:35
122 01:47:52 355 Joanne Burton Chester Triathlon Club K 55-59 7 17:22 19:26 01:16:06 01:17:41 01:47:52
142 01:49:11 134 Nicola Bebbington Chester Triathlon Club G 35-39 23 15:27 18:16 01:21:55 01:23:34 01:49:11
162 01:51:08 79 Sara Crowley Chester Triathlon Club E 25-29 18 20:15 22:06 01:22:17 01:23:00 01:51:08
* Penalty or bonus time included