Event
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Category Pos Swim T1 Cycle T2 Run
1 01:17:50 135 Erica Booth Bolton Triathlon Club G 35-39 1 12:27 13:32 56:48 57:29 01:17:50
27 01:34:01 114 Faye Jackson Bolton Triathlon Club F 30-34 4 11:57 13:47 01:08:28 01:09:39 01:34:01
74 01:40:49 380 Nina Carter Bolton Triathlon Club B 17-18 2 13:49 15:14 01:12:58 01:14:07 01:40:49
83 01:41:55 307 Amanda Williams Bolton Triathlon Club I 45-49 11 15:12 17:34 01:12:29 01:13:57 01:41:55
124 01:48:02 335 Fiona Morgan Bolton Triathlon Club J 50-54 10 16:34 19:07 01:18:16 01:20:16 01:48:02
139 01:49:08 309 Suzanne Williams Bolton Triathlon Club I 45-49 28 18:32 21:49 01:20:18 01:22:08 01:49:08
258 02:12:15 283 Sarah McConnell Bolton Triathlon Club I 45-49 52 25:08 29:42 01:35:16 01:37:12 02:12:15
263 02:19:13 316 Julia Coleman Bolton Triathlon Club J 50-54 28 26:40 30:33 01:37:49 01:39:12 02:19:13
DNS 107 Anna Cresswell Bolton Triathlon Club F 30-34          
DNS 207 Kath Horwill Bolton Triathlon Club H 40-44          
* Penalty or bonus time included