Event
Category
Club
 
1 - 10 / 16  
Pos Gun time No. First name Last name Club Category Pos Swim T1 Cycle T2 Run
45 01:36:06 354 Janet Burthem   K 55-59 1 17:56 21:05 01:10:58 01:12:28 01:36:06
92 01:43:06 356 Julie Cullen   K 55-59 2 15:32 17:38 01:17:03 01:18:05 01:43:06
98 01:43:24 358 Christine Evans Chester Triathlon Club K 55-59 3 16:36 18:16 01:14:34 01:15:37 01:43:24
104 01:44:18 362 Sharon Langton   K 55-59 4 20:06 22:24 01:15:45 01:16:31 01:44:18
105 01:44:52 361 Liz Humphries Christleton High School K 55-59 5 18:59 22:00 01:17:22 01:19:18 01:44:52
116 01:47:25 353 Sarah Ballinger Sy Tri (shrewsbury Triathlon) K 55-59 6 16:40 19:30 01:17:51 01:19:45 01:47:25
122 01:47:52 355 Joanne Burton Chester Triathlon Club K 55-59 7 17:22 19:26 01:16:06 01:17:41 01:47:52
141 01:49:11 360 Teresa Hughes Glossop Triathlon Club K 55-59 8 16:29 19:13 01:17:21 01:18:23 01:49:11
164 01:52:08 365 Alison Williams   K 55-59 9 20:08 23:14 01:24:04 01:25:02 01:52:08
175 01:54:06 351 Anna Ashton Marple Runners K 55-59 10 20:51 22:42 01:27:38 01:28:28 01:54:06
* Penalty or bonus time included