Event
Category
Club
 
1 - 10 / 36  
Pos Gun time No. First name Last name Club Category Pos Swim T1 Cycle T2 Run
31 01:34:59 330 Angie Hughes GOG Triathlon Club J 50-54 1 16:13 17:54 01:09:54 01:11:01 01:34:59
47 01:36:24 333 Sally Mawhinney Shrewsbury Masters J 50-54 2 13:53 16:19 01:09:48 01:11:04 01:36:24
55 01:37:50 325 Carolyn Gibson   J 50-54 3 17:33 19:26 01:12:30 01:13:52 01:37:50
59 01:38:17 348 Kate Woodward-nutt Manchester Triathlon Club J 50-54 4 16:44 18:25 01:09:52 01:11:18 01:38:17
76 01:40:55 341 Susan Rowland   J 50-54 5 18:15 20:06 01:16:00 01:16:59 01:40:55
90 01:42:59 338 Susan Poole South Cheshire Harriers J 50-54 6 20:48 23:39 01:20:20 01:21:34 01:42:59
100 01:43:44 315 Susan Clement   J 50-54 7 16:14 18:08 01:18:15 01:19:00 01:43:44
107 01:45:09 346 Mair Stead   J 50-54 8 16:40 20:03 01:17:54 01:18:57 01:45:09
114 01:46:24 328 Heidi Hill Fusion Triathlon Club J 50-54 9 15:50 18:26 01:18:20 01:19:57 01:46:24
124 01:48:02 335 Fiona Morgan Bolton Triathlon Club J 50-54 10 16:34 19:07 01:18:16 01:20:16 01:48:02
* Penalty or bonus time included