Event
Category
Club
 
1 - 10 / 71  
Pos Gun time No. First name Last name Club Category Pos Swim T1 Cycle T2 Run
9 01:25:44 233 Claire Thompson Vale Royal AC H 40-44 1 13:40 15:11 01:04:59 01:06:00 01:25:44
14 01:29:08 198 Kelly Gordon   H 40-44 2 14:26 15:57 01:06:20 01:07:19 01:29:08
15 01:29:08 182 Rachel Biagini Chester Triathlon Club H 40-44 3 14:27 15:57 01:05:06 01:06:12 01:29:08
17 01:29:31 231 Joni Stubbs-Thrush GOG Triathlon H 40-44 4 14:35 16:23 01:04:57 01:06:07 01:29:31
18 01:30:30 228 Anna Shimali Cadence Tri H 40-44 5 13:31 15:15 01:05:56 01:06:52 01:30:30
21 01:32:48 176 Kath Atherton Wooferton Wunners H 40-44 6 15:26 17:12 01:10:59 01:11:53 01:32:48
22 01:33:00 199 Lucy Grattan   H 40-44 7 14:41 16:38 01:09:35 01:10:30 01:33:00
24 01:33:26 229 Shona Simmons Chester Triathlon Club H 40-44 8 13:54 14:55 01:05:51 01:06:51 01:33:26
29 01:34:24 241 Helen Woodley Wooferton Wunners H 40-44 9 17:00 18:45 01:14:32 01:15:06 01:34:24
38 01:35:27 214 Liz Lucas Chester Triathlon Club H 40-44 10 16:47 19:28 01:11:57 01:12:56 01:35:27
* Penalty or bonus time included