Event
Gender
Prize Cat
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Gender Pos Prize Cat Pos Category Cat2 Pos
29 30:16 52 Emma Sharpe Chester Triathlon Club Female 9 All comers 50-60 1 Non wetsuit - 50-60 1
47 32:26 139 Jonathan Tate BC&P Masters Male 33 All comers 50-60 1 Non wetsuit - 50-60 1
49 32:38 143 Roland Evans Lincoln Vulcans Male 34 All comers 50-60 2 Non wetsuit - 50-60 2
61 33:34 176 Craig Skinner TOWA Male 43 All comers 50-60 3 Non wetsuit - 50-60 3
85 36:43 114 Jeremy Fagan   Male 55 All comers 50-60 4 Non wetsuit - 50-60 5
136 41:49 98 Julie Trevor Warrington Dolphins Female 58 All comers 50-60 2 Non wetsuit - 50-60 3
158 44:33 88 Lee Davies   Female 71 All comers 50-60 3 Non wetsuit - 50-60 7
160 44:40 100 Liz Crow   Female 73 All comers 50-60 4 Non wetsuit - 50-60 8
DNS N/A Sharon Delahaye   Female All comers 50-60 Non wetsuit - 50-60
DNS N/A Jane Rollo SYTri Female All comers 50-60 Non wetsuit - 50-60