Event
Gender
Category
Category2
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Category2 Cat2 Pos
33 31:20 153 Paul Smith Telford Triathlon Club Male 24 50-60 5 Competitive wetsuit 12
55 34:12 142 Vicky Wilkinson Telford Triathlon Club Female 17 40-50 7 Competitive wetsuit 13
82 37:06 137 Rosie Monteith Telford Triathlon Club Female 26 Under 40 11 2
94 38:24 267 Richard Bradshaw Telford Triathlon Club Male 62 50-60 14 Non Competitive non wetsuit 1
173 48:21 264 Kevin Brierley Telford Triathlon Club Male 99 50-60 32 Non Competitive wetsuit 24
193 53:07 273 Paul Tonge Telford Triathlon Club Male 105 40-50 19 Non Competitive wetsuit 28
200 54:56 268 Sarah Bradshaw Telford Triathlon Club Female 93 50-60 29 Non Competitive wetsuit 28
223 01:04:18 265 Nicky Brierley Telford Triathlon Club Female 111 50-60 37 Non Competitive wetsuit 34
Not started N/A David Harley Telford Triathlon Club Male 40-50 Non Competitive wetsuit