Event
Gender
Category
Category2
Club
 
1 - 10 / 59  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Category2 Cat2 Pos
1 23:11 186 Ethan Ellis-Sixsmith City of Sheffield Swim Squad ltd Male 1 Under 40 1 Championship of the Dee 1
3 25:01 149 Fiona Byrne   Female 1 Under 40 1 All comers 1
5 26:00 176 Finlay Jones-Wright   Male 4 Under 40 2 All comers 1
6 26:02 192 Patrik Jones-Wright   Male 5 Under 40 3 Championship of the Dee 2
7 26:15 246 John Thelwell   Male 6 Under 40 4 Competitive wetsuit 3
8 26:21 236 Simon Ellershaw Serpentine Swimming Club Male 7 Under 40 5 All comers 2
9 26:23 197 Jess Burke Warrington Dolphins Female 2 Under 40 2 Competitive wetsuit 1
10 27:13 181 Lewis Sanders   Male 8 Under 40 6 All comers 3
13 27:37 185 Isobel Wild   Female 4 Under 40 3 Competitive wetsuit 3
15 28:11 167 Katy Howell City of Chester swimming club Female 5 Under 40 4 Championship of the Dee 1