Event
Gender
Category
Category2
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Category2 Cat2 Pos
6 26:45 220 Fraser Cooke Southport SC Male 5 Under 40 4 All comers 3
63 35:24 131 Ruthie Cartwright Southport SC Female 21 60-70 1 Competitive wetsuit 12
138 41:43 196 Rosie Lewis Southport SC Female 49 50-60 10 Competitive wetsuit 20
139 41:45 329 Helen Jenkins Southport SC Female 50 70+ 1 Non Competitive wetsuit 10
159 44:04 332 Claire Essame Southport SC Female 60 40-50 18 Non Competitive wetsuit 13
179 46:28 337 Catherine Lapsley Southport SC Female 73 60-70 6 Non Competitive wetsuit 18
Not started N/A Karen Barton Southport SC Female 60-70 Non Competitive wetsuit