Event
Gender
Category
Category2
Club
 
1 - 10 / 154  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Category2 Cat2 Pos
3 25:25 227 Eliza Radclyffe Mersey Tri Female 1 Non Wetsuit Under 40 1 All comers 1
8 28:26 101 Emma Sharpe Chester Triathlon Club Female 2 Competitive wet suit 40-50 1 1
11 28:42 239 Helen Hislop   Female 3 Non Wetsuit 50-60 1 All comers 2
13 28:50 123 Ella Carter Bolton Triathlon Club Female 4 Competitive wet suit Under 40 1 2
16 29:11 98 Caroline Evans Nantwich Seals Female 5 Non Wetsuit 40-50 1 All comers 3
17 29:12 170 Charlotte Towers Chester Triathlon Club Female 6 Competitive wet suit Under 40 2 3
20 29:38 251 Sarah Griffith Mold Masters (Originals) Female 7 Non Wetsuit Under 40 2 All comers 4
23 30:07 141 Joanna Schirmer Biddulph amateur swimming club Female 8 Competitive wet suit Under 40 3 4
30 30:32 119 Lucy Howell Chester Triathlon Club Female 9 Competitive wet suit 40-50 2 5
31 30:50 242 Jane Nunn Chester Triathlon Club Female 10 Non Wetsuit 50-60 2 All comers 5