Event
Gender
Category
Category2
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Category2 Cat2 Pos
3 25:25 227 Eliza Radclyffe Mersey Tri Female 1 Non Wetsuit Under 40 1 All comers 1
50 32:59 366 Jennifer West Mersey Tri Female 18 Non Competitive wet suit 40-50 1 11
84 35:42 245 Paul Milburn Mersey Tri Male 53 Non Wetsuit Under 40 6 All comers 5
105 37:11 301 Collette Chapman Mersey Tri Female 40 Non Competitive wet suit 40-50 3 22
139 40:00 346 norman seddon Mersey Tri Male 88 Non Competitive wet suit 70+ 1 61
144 40:10 105 rolf westrum Mersey Tri Male 92 Competitive wet suit 60-70 9 64
Not started N/A Sonia Carty Mersey Tri Female Competitive wet suit 40-50