Event
Gender
Category
Category2
Club
 
1 - 10 / 15  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Category2 Cat2 Pos
7 28:24 148 Ross Birbeck Mold Masters Male 6 Competitive wet suit Under 40 4 4
19 29:36 164 Calv Hobday Mold Masters Male 13 Competitive wet suit 50-60 1 7
21 29:52 179 Jamie Lewis Mold Masters Male 14 Competitive wet suit 40-50 1 8
33 31:11 176 Cerys Colquhoun Mold Masters Female 12 Competitive wet suit 50-60 1 7
34 31:11 210 Catherine Ludolf Mold Masters Female 13 Non Wetsuit Under 40 3 All comers 6
36 31:18 127 Patrick Dickinson Mold Masters Male 22 Competitive wet suit Under 40 9 15
42 32:01 113 Emma Chaplin Mold Masters Female 15 Competitive wet suit 50-60 2 9
52 33:06 292 Becka Rolfe Mold Masters Female 19 Non Wetsuit Under 40 5 All comers 7
69 34:24 126 Gwennan Henstock Mold Masters Female 25 Competitive wet suit 40-50 6 15
79 35:00 282 Dawn Llewellyn Mold Masters Female 28 Non Wetsuit 40-50 2 Championship of the Dee 4