Event
Gender
Category
Category2
Club
 
1 - 10 / 22  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Category2 Cat2 Pos
112 37:42 318 Kyle Williams Wrecsam Tri Male 71 Non Competitive wet suit Under 40 1 51
121 38:44 360 Richard Boddy   Male 76 Non Competitive wet suit Under 40 2 55
146 40:31 353 Violet Costello   Female 53 Non Competitive wet suit Under 40 1 32
149 40:43 341 Georgina Fowles   Female 55 Non Competitive wet suit Under 40 2 34
150 40:45 362 Molly Hawker   Female 56 Non Competitive wet suit Under 40 3 35
162 42:19 391 Matt Evans   Male 101 Non Competitive wet suit Under 40 3 71
172 43:05 306 rebecca Morris Scarab Triathlon Club Female 68 Non Competitive wet suit Under 40 4 40
174 43:08 304 Tiffany Chevis   Female 70 Non Competitive wet suit Under 40 5 41
176 43:15 385 Laurel Johnson   Female 71 Non Competitive wet suit Under 40 6 42
184 44:11 327 Jemma Clark   Female 75 Non Competitive wet suit Under 40 7 43