Event
Gender
Category
Category2
Club
 
1 - 10 / 27  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Category2 Cat2 Pos
1 24:47 156 Finlay Jones-Wright Fleetwood & District SC Male 1 Competitive wet suit Under 40 1 1
2 24:50 157 Peter Lynas Howe Bridge Marlins Male 2 Competitive wet suit Under 40 2 2
6 27:49 109 Joseph Fennelly   Male 5 Competitive wet suit Under 40 3 3
7 28:24 148 Ross Birbeck Mold Masters Male 6 Competitive wet suit Under 40 4 4
9 28:39 134 Kieran Williams   Male 7 Competitive wet suit Under 40 5 5
13 28:50 123 Ella Carter Bolton Triathlon Club Female 4 Competitive wet suit Under 40 1 2
17 29:12 170 Charlotte Towers Chester Triathlon Club Female 6 Competitive wet suit Under 40 2 3
22 30:07 111 Joe McPaul   Male 15 Competitive wet suit Under 40 6 9
23 30:07 141 Joanna Schirmer Biddulph amateur swimming club Female 8 Competitive wet suit Under 40 3 4
24 30:10 125 Conor Wilkinson Bolton Triathlon Club Male 16 Competitive wet suit Under 40 7 10