Event
Gender
Category
Category2
Wave
Club
 
1 - 10 / 281  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Category2 Cat2 Pos Wave Wave Pos
10 27:58 111 Emma Sharpe Chester Triathlon Club Female 1 Wetsuit 40-50 1 Wetsuit 1 Competitive wet suit 6
11 28:02 179 Ella Carter Bolton Triathlon Club Female 2 Wetsuit Under 40 1 Wetsuit 2 Competitive wet suit 7
12 28:24 160 Sally Willdig   Female 3 Wetsuit Under 40 2 Wetsuit 3 Competitive wet suit 8
14 28:44 279 Caroline Evans   Female 4 Non-wetsuit all comers Under 40 1 Non Wetsuit 1 Non Wetsuit 5
22 29:21 135 Sarah Griffith Mold Masters Female 5 Wetsuit Under 40 3 Wetsuit 4 Competitive wet suit 14
27 29:30 131 Lucy Howell Chester Triathlon Club Female 6 Wetsuit 40-50 2 Wetsuit 5 Competitive wet suit 19
32 30:43 218 Jane Nunn Chester Triathlon Club Female 7 Champion of the Dee 50-60 1 Non Wetsuit 2 Non Wetsuit 10
35 31:16 250 Su Beattie   Female 8 Non-wetsuit all comers 40-50 1 Non Wetsuit 3 Non Wetsuit 12
37 31:20 310 Karen Barton Southport SC Female 9 Wetsuit 60-70 1 Wetsuit 6 Non Competitive wet suit 3
40 31:35 189 Charlotte Towers Chester Triathlon Club Female 10 Wetsuit Under 40 4 Wetsuit 7 Competitive wet suit 24