Event
Gender
Category
Category2
Wave
Club
 
1 - 10 / 87  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Category2 Cat2 Pos Wave Wave Pos
13 28:28 134 Jeremy Griffiths Mold Masters Male 10 Wetsuit 50-60 1 Wetsuit 6 Competitive wet suit 9
23 29:22 173 Calv Hobday Mold Masters Male 18 Wetsuit 50-60 2 Wetsuit 12 Competitive wet suit 15
25 29:25 119 Brian Armstrong Gloucester Masters SC Male 20 Wetsuit 50-60 3 Wetsuit 14 Competitive wet suit 17
30 30:18 265 Bruce Roberts Wrecsam Tri Club Male 24 Wetsuit 50-60 4 Wetsuit 16 Competitive wet suit 20
36 31:18 308 Michael Quinn   Male 28 Wetsuit 50-60 5 Wetsuit 19 Non Competitive wet suit 2
39 31:29 196 Nigel Waterhouse Chester Triathlon Club Male 30 Wetsuit 50-60 6 Wetsuit 21 Competitive wet suit 23
41 31:39 121 Richard Webster   Male 31 Wetsuit 50-60 7 Wetsuit 22 Competitive wet suit 25
47 31:53 116 Emma Chaplin   Female 14 Wetsuit 50-60 1 Wetsuit 10 Competitive wet suit 30
49 32:02 400 Madeleine Fishlock Southport Masters Swimming Club Female 16 Wetsuit 50-60 2 Wetsuit 12 Non Competitive wet suit 5
57 32:44 130 Rachel Crittenden   Female 19 Wetsuit 50-60 3 Wetsuit 13 Competitive wet suit 36