Event
Gender
Category
Category2
Wave
Club
 
1 - 10 / 19  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Category2 Cat2 Pos Wave Wave Pos
35 31:16 250 Su Beattie   Female 8 Non-wetsuit all comers 40-50 1 Non Wetsuit 3 Non Wetsuit 12
60 32:54 237 Matthew Starr   Male 40 Non-wetsuit all comers 40-50 1 Non Wetsuit 11 Non Wetsuit 17
93 34:39 206 Kathryn Webb   Female 32 Non-wetsuit all comers 40-50 2 Non Wetsuit 8 Non Wetsuit 25
128 37:16 228 Jon Mulhall liverpool vikings Male 81 Non-wetsuit all comers 40-50 2 Non Wetsuit 20 Non Wetsuit 30
142 38:30 248 Angela Wood   Female 54 Non-wetsuit all comers 40-50 3 Non Wetsuit 13 Non Wetsuit 33
143 38:36 209 Vicki Gilbert   Female 55 Non-wetsuit all comers 40-50 4 Non Wetsuit 14 Non Wetsuit 34
146 39:01 234 Clare Gent   Female 58 Non-wetsuit all comers 40-50 5 Non Wetsuit 16 Non Wetsuit 36
177 42:18 289 Ian Dodgson   Male 107 Non-wetsuit all comers 40-50 3 Non Wetsuit 23 Non Wetsuit 41
178 42:22 287 Michelle Moss Total transition triathlon Female 71 Non-wetsuit all comers 40-50 6 Non Wetsuit 19 Non Wetsuit 42
181 42:28 261 Clare Unsworth   Female 73 Non-wetsuit all comers 40-50 7 Non Wetsuit 20 Non Wetsuit 43