Event
Gender
Category
Category2
Club
 
1 - 10 / 58  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Category2 Cat2 Pos
10 22:50 137 David Shackley Lane 4 Swim Team Male 8 Non-wetsuit all comers 50-60 1 Non Wetsuit 50-60 1
11 22:54 149 Clive Roberts City of Chester swimming club Male 9 Non-wetsuit all comers 50-60 2 Non Wetsuit 50-60 2
32 25:36 130 Jane Nunn Chester Triathlon Club Female 6 Champion of the Dee 50-60 1 Non Wetsuit 50-60 1
42 25:58 136 Paul Shackley   Male 34 Non-wetsuit all comers 50-60 3 Non Wetsuit 50-60 3
45 26:00 127 Nigel Chatwin   Male 36 Non-wetsuit all comers 50-60 4 Non Wetsuit 50-60 4
64 26:33 133 Dominique Miller   Male 50 Champion of the Dee 50-60 1 Non Wetsuit 50-60 5
70 26:41 124 Michael Boyle Trafford Metro Male 54 Non-wetsuit all comers 50-60 5 Non Wetsuit 50-60 6
122 29:00 179 Bruce Roberts Wrecsam Tri Club Male 88 Non-wetsuit all comers 50-60 6 Non Wetsuit 50-60 7
129 29:10 142 Louise Minchin   Female 39 Champion of the Dee 50-60 2 Non Wetsuit 50-60 2
132 29:12 171 Martin Landells Leeds and Bradford Triathlon Club Male 92 Non-wetsuit all comers 50-60 7 Non Wetsuit 50-60 8