Event
Gender
Category
Category2
Club
 
1 - 10 / 300  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Category2 Cat2 Pos
1 20:59 419 Robert Hilton   Male 1 Wetsuit 16-30 1 Wetsuit 16-30 1
2 21:00 373 Richard Bent   Male 2 Wetsuit 40-50 1 Wetsuit 40-50 1
3 21:00 368 Joseph Niven Southport swimming club Male 3 Wetsuit 16-30 2 Wetsuit 16-30 2
4 21:04 391 Gareth Jooste   Male 4 Wetsuit 16-30 3 Wetsuit 16-30 3
5 21:32 674 Richard Clapperton   Male 5 Wetsuit 50-60 1 Wetsuit 50-60 1
7 22:08 403 Barry Williams Mersey Tri Male 6 Wetsuit 30-40 1 Wetsuit 30-40 1
9 22:50 421 Alex Birbeck   Male 7 Wetsuit 16-30 4 Wetsuit 16-30 4
10 22:50 137 David Shackley Lane 4 Swim Team Male 8 Non-wetsuit all comers 50-60 1 Non Wetsuit 50-60 1
11 22:54 149 Clive Roberts City of Chester swimming club Male 9 Non-wetsuit all comers 50-60 2 Non Wetsuit 50-60 2
12 23:18 448 Thomas Henley   Male 10 Wetsuit 30-40 2 Wetsuit 30-40 2