Event
Gender
Category
Category2
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Category2 Cat2 Pos
271 34:08 653 Kate Richards chester frosties Female 102 Wetsuit 30-40 15 Wetsuit 30-40 15
294 34:51 208 Oliver Downing chester frosties Male 184 Non-wetsuit all comers 30-40 6 Non Wetsuit 30-40 11
400 41:41 561 Alison Fiona Avery chester frosties Female 171 Wetsuit 50-60 43 Wetsuit 50-60 43
410 43:25 162 Hil Hart chester frosties Female 177 Non-wetsuit all comers 50-60 15 Non Wetsuit 50-60 19
415 44:55 129 Emma Hegenbarth chester frosties Female 179 Non-wetsuit all comers 40-50 5 Non Wetsuit 40-50 6
437 50:22 546 Rachel Lysaght chester frosties Female 193 Wetsuit 50-60 48 Wetsuit 50-60 48
Not started N/A Janine Keeble chester frosties Female Non-wetsuit all comers 40-50 Non Wetsuit 40-50