Event
Gender
Category
Category2
Club
 
1 - 10 / 12  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Category2 Cat2 Pos
24 24:30 155 David Griffiths   Male 20 Non-wetsuit all comers 16-30 1 Non Wetsuit 16-30 2
39 25:51 217 Anya Clapperton   Female 7 Non-wetsuit all comers 16-30 1 Non Wetsuit 16-30 1
54 26:21 109 Thomas Brown Wrecsam Tri Club Male 42 Non-wetsuit all comers 16-30 2 Non Wetsuit 16-30 3
81 27:21 152 Andrew Hitchcox Impington Masters Male 60 Non-wetsuit all comers 16-30 3 Non Wetsuit 16-30 4
113 28:32 154 Frazer Forrester Lancaster University Male 84 Non-wetsuit all comers 16-30 4 Non Wetsuit 16-30 6
164 30:17 106 Sam Pickles   Male 111 Non-wetsuit all comers 16-30 5 Non Wetsuit 16-30 7
311 35:54 103 Danny Woods   Male 192 Non-wetsuit all comers 16-30 6 Non Wetsuit 16-30 11
335 37:39 117 Elena Orde   Female 131 Non-wetsuit all comers 16-30 2 Non Wetsuit 16-30 4
379 39:31 173 Florence Lowe   Female 156 Non-wetsuit all comers 16-30 3 Non Wetsuit 16-30 5
Not started N/A George Henry Lee   Male Non-wetsuit all comers 16-30 Non Wetsuit 16-30