Event
Gender
Category
Category2
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Category2 Cat2 Pos
32 25:36 130 Jane Nunn Chester Triathlon Club Female 6 Champion of the Dee 50-60 1 Non Wetsuit 50-60 1
64 26:33 133 Dominique Miller   Male 50 Champion of the Dee 50-60 1 Non Wetsuit 50-60 5
129 29:10 142 Louise Minchin   Female 39 Champion of the Dee 50-60 2 Non Wetsuit 50-60 2
136 29:19 102 ken Begley Chester Triathlon Club Male 96 Champion of the Dee 50-60 2 Non Wetsuit 50-60 9
253 33:30 131 Les Barnes   Female 94 Champion of the Dee 50-60 3 Non Wetsuit 50-60 6
314 35:57 194 Claire Smith   Female 120 Champion of the Dee 50-60 4 Non Wetsuit 50-60 8
422 45:38 200 Jayne Harvey   Female 184 Champion of the Dee 50-60 5 Non Wetsuit 50-60 23
Not started N/A Oliver Taylor   Male Champion of the Dee 50-60 Non Wetsuit 50-60
Not started N/A Andy Tasselled   Male Champion of the Dee 50-60 Non Wetsuit 50-60
Not started N/A Joanne Morris   Female Champion of the Dee 50-60 Non Wetsuit 50-60