Event
Gender
Category
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
18 27:48 335 Steve Goodwin Mersey Tri Male 15 Wetsuit 50-60 3
151 36:13 303 Thomas Bibby Mersey Tri Male 110 Wetsuit 30-40 21
157 36:24 476 rolf westrum Mersey Tri Male 111 Wetsuit 60-70 6
292 43:28 347 Carola Robinson Mersey Tri Female 108 Wetsuit 40-50 20
334 45:56 480 Richard Spencer Mersey Tri Male 203 Wetsuit 50-60 43
370 49:23 174 Lee-Victoria Davies Mersey Tri Female 148 Non-wetsuit all comers 40-50 10
Not started N/A Sonia Carty Mersey Tri Female Wetsuit 40-50