Event
Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
147 35:58 659 ken danskin unattached Male 107 Non-wetsuit all comers 60-70 1
158 36:29 140 Paul Roberts Wrexham Tri Male 112 Non-wetsuit all comers 60-70 2
246 40:37 219 richard Davies mold Male 167 Non-wetsuit all comers 60-70 3
310 44:40 122 Christopher Carter Warrington Dolphins Male 195 Non-wetsuit all comers 60-70 4
372 49:40 157 Martin Stockley   Male 224 Non-wetsuit all comers 60-70 5
406 53:46 195 Nicola Harding   Female 172 Non-wetsuit all comers 60-70 1
416 56:46 110 Keith Mills chester frosties Male 236 Non-wetsuit all comers 60-70 6
450 01:16:27 114 Catherine Burrell none. Swim with Swimease: Christine Bradley Female 205 Non-wetsuit all comers 60-70 2