Event
Gender
Category
Club
 
1 - 10 / 230  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
1 22:15 37 Adam Cartwright Nofio Clwyd Male 1 Wetsuit 1
2 22:48 41 Sam Wild Nofio Clwyd Male 2 Wetsuit 2
3 23:07 40 Josh Chapman Southport Male 3 Wetsuit 3
4 23:10 38 Les Church Chester Male 4 Wetsuit 4
5 23:14 39 Kyle Stubbs Cocsc Male 5 Wetsuit 5
6 24:00 42 ANDY COOPER Rochdale Triathlon Club Male 6 Wetsuit 6
9 25:04 47 Jeremy Griffiths Mold Masters Male 7 Wetsuit 7
10 25:14 5 Alasdair Grubb Chester Water Polo Male 8 Championship of the Dee 1
11 25:14 403 MICHAEL HOUGHTON   Male 9 Wetsuit 8
12 25:18 43 Andrew Hooper   Male 10 Wetsuit 9