Event
Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run Penalty
73 02:04:59 1012 Stuart Robinson Arragons Cumbrian Tri Club Male 73 J 50-54 1 21:02 01:02 01:03:55 00:53 38:05
163 02:11:29 234 James Souter Arragons Cumbrian Tri Club Male 158 F 30-34 26 22:47 01:01 01:09:35 00:54 37:10
229 02:14:41 640 Andrew Kirkman Arragons Cumbrian Tri Club Male 220 H 40-44 39 25:21 01:32 01:06:32 00:48 40:26
415 02:23:21 1221 Karen Bridge Arragons Cumbrian Tri Club Female 43 I 45-49 2 25:15 01:43 01:13:01 01:09 42:11
427 02:23:46 1191 Ruth Hetherington Arragons Cumbrian Tri Club Female 46 H 40-44 6 22:28 01:17 01:17:16 01:08 41:36
476 02:26:09 536 Samantha Sugden Arragons Cumbrian Tri Club Female 60 G 35-39 12 23:29 01:28 01:12:23 01:04 47:42
561 02:30:13 1214 Mhairi Wear Arragons Cumbrian Tri Club Female 87 H 40-44 12 26:33 01:26 01:15:00 01:07 46:05
Started 1202 Marina Powell-Currie Arragons Cumbrian Tri Club Female H 40-44 26:40 01:46 01:39:29