Event
Gender
Category
Club
 
1 - 10 / 194  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run Penalty
4 01:55:50 681 Iain Robertson TORQ Male 4 H 40-44 1 20:20 00:57 58:55 00:42 34:55
12 01:58:26 637 Martin Jessup VO2 maximum racing team Male 12 H 40-44 2 20:35 00:51 01:00:37 00:44 35:37
15 01:59:31 692 Duncan Shea-Simonds Racetime Triathlon Club Male 15 H 40-44 3 21:48 00:57 01:00:01 00:50 35:54
16 01:59:33 633 Paul James Team Dillon Male 16 H 40-44 4 20:00 00:52 59:32 00:55 38:12
39 02:02:24 628 Richard Howarth   Male 39 H 40-44 5 18:25 00:57 01:04:09 01:03 37:49
53 02:03:53 645 Simon Lloyd Derby Triathlon Club Male 53 H 40-44 6 20:30 00:56 01:02:55 00:51 38:40
63 02:04:29 654 Chris Maxwell Chippenham Triathlon Male 63 H 40-44 7 21:45 01:12 01:03:18 01:02 37:10
64 02:04:31 647 James Long Farnham Triathlon Club Male 64 H 40-44 8 20:31 01:00 01:02:56 01:00 39:02
67 02:04:41 553 Steven Barkess Weald Tri Club Male 67 H 40-44 9 20:34 01:13 01:05:12 00:51 36:49
68 02:04:45 658 Lee Moreton Black Country Triathletes Male 68 H 40-44 10 21:46 01:16 * 01:02:05 01:07 36:29 02:00
* Penalty or bonus time included