Gender
Category
Club
 
1 - 10 / 12  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run Penalty
195 02:27:12 648 David Walton Mersey Tri Male 176 L 1 26:11 02:10 01:10:28 01:11 47:09
230 02:29:48 643 Michael Lisle Mersey Tri Male 200 L 2 27:11 01:21 01:10:15 01:10 49:49
389 02:42:48 638 David Cochrane Jersey Triathlon Club Male 321 L 3 29:53 01:38 01:19:33 01:05 50:38
407 02:45:02 647 James Stronach   Male 336 L 4 30:24 02:38 01:20:42 01:03 50:13
438 02:47:50 645 Jay Robertson Wakefield Triathlon Club Male 360 L 5 35:07 01:16 01:18:09 01:39 51:36
443 02:48:30 874 Joanne Baker High Peak Triathlon Club Female 77 L 1 31:57 02:00 01:21:50 02:16 50:24
513 02:57:14 639 Stephen Graham The Endurance Store Male 414 L 6 44:40 03:46 01:17:12 02:45 48:51
544 03:03:38 649 Rolf Westrum Mersey Tri Male 433 L 7 32:00 03:02 01:19:44 01:53 01:06:57
612 03:31:04 875 Val Lowman   Female 130 L 2 46:48 01:50 01:31:30 01:58 01:08:56
616 03:42:50 642 David Lee Vc Melyd Male 482 L 8         03:42:50