Gender
Category
Club
 
1 - 10 / 34  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run Penalty
6 02:01:08 25 Ross Landon Tri4u Coaching Male 6 D 1 21:02 00:57 01:02:53 00:32 35:43
25 02:07:33 24 Thomas Kneller Tri Team Wigan Male 25 D 2 21:18 00:50 01:06:23 00:39 38:20
33 02:08:53 36 Rob O'loughlin King'S College London Triathlon Club Male 33 D 3 26:40 01:04 01:03:34 00:39 36:54
34 02:08:57 38 Edward Rogers   Male 34 D 4 23:18 01:07 01:07:03 00:41 36:45
50 02:11:22 35 Andy Nash Bangor University Triathlon Club Male 50 D 5 24:11 00:59 01:07:11 00:42 38:18
58 02:12:14 20 Sam Green Bangor University Triathlon Club Male 58 D 6 27:40 01:20 01:02:58 00:57 39:17
69 02:13:15 27 Ash Lilliott   Male 67 D 7 26:01 01:13 01:04:51 00:43 40:25
93 02:15:32 678 Hannah Lord   Female 3 D 1 21:01 01:07 01:12:28 00:43 40:11
104 02:16:53 17 Daniel Franks University Of Birmingham Triathlon Club Male 101 D 8 22:11 01:00 01:14:44 00:36 38:20
111 02:17:52 16 Matt Eglen Mersey Tri Male 106 D 9 23:01 01:37 * 01:06:36 01:24 43:13 02:00
* Penalty or bonus time included